Electronics and Communication Engineering - Matching Questions
Exercise : Matching Questions - Section 4
- Matching Questions - Section 1
- Matching Questions - Section 2
- Matching Questions - Section 3
- Matching Questions - Section 4
36.
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | Digital counter | 1. | Measurement of harmonics |
| B. | Schering Bridge | 2. | Measurement of frequency |
| C. | Meggar | 3. | Measurement of loss angle of dielectric |
| D. | Spectrum analyser | 4. | Measurement of insulation resistance |
37.
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | Continuous and aperiodic | 1. | Fourier representation is continuous and aperiodic |
| B. | Continuous and Periodic | 2. | Fourier representation is discrete and aperiodic |
| C. | Discrete and aperiodic | 3. | Fourier representation is continuous and periodic |
| D. | Discrete and periodic | 4. | Fourier representation is discrete and periodic |
38.
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | IF noise | 1. | Ganged tuning |
| B. | Image frequency | 2. | Spurious response |
| C. | Station selector | 3. | Leaky filter capacitor |
| D. | Excessive Hum | 4. | Mixer stage |
39.
Match the following:
| List I (Operator) | List II (Description) | ||
|---|---|---|---|
| A. | ! = | 1. | Left shift |
| B. | = = | 2. | Right Shift |
| C. | < < | 3. | Equal to |
| D. | > > | 4. | Not equal to |
40.
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | Simple dipole | 1. | ![]() |
| B. | Omnidirectional antenna | 2. | ![]() |
| C. | Loop antenna | 3. | ![]() |
Quick links
Quantitative Aptitude
Verbal (English)
Reasoning
Programming
Interview
Placement Papers


