Electronics and Communication Engineering - Matching Questions
Exercise : Matching Questions - Section 4
- Matching Questions - Section 1
- Matching Questions - Section 2
- Matching Questions - Section 3
- Matching Questions - Section 4
46.
Match the following:
List I | List II | ||
---|---|---|---|
A. | Fourier transform of a Gaussian function | 1. | Gaussian function |
B. | Convolution of a rectangular pulse with itself | 2. | Rectangular pulse |
C. | Current through inductor for step input voltage | 3. | Triangular pulse |
4. | Ramp function | ||
5. | Zero |
47.
Match the following:
List I | List II | ||
---|---|---|---|
A. | ![]() | 1. | a constant |
B. | e-jω | 2. | exponential function |
C. | ![]() | 3. | t multiplied exponential function |
D. | k δ(ω) | 4. | rectangular pulse |
5. | impulse function |
48.
Match the following:
List I | List II | ||
---|---|---|---|
A. | TTL | 1. | Low propagation delay |
B. | ECL | 2. | Low power consumption |
C. | MOS | 3. | High packing density |
D. | CMOS | 4. | Saturated bipolar logic |
49.
Match the following:
List I (F.T and F.S) | List II (Properties) | ||
---|---|---|---|
A. | Fourier Series | 1. | Discrete, Periodic |
B. | Fourier Transform | 2. | Continuous, Periodic |
C. | Discrete Time Fourier | 3. | Discrete aperiodic |
D. | Discrete Fourier Transform | 4. | Continuous, aperiodic |
50.
Match the following:
List I | List II | ||
---|---|---|---|
A. | C | 1. | 7 eV |
B. | Si | 2. | 1.15 eV |
C. | Ge | 3. | 0.75 eV |
D. | Sn | 4. | 0.1 eV |
E. | Pb | 5. | 0 eV |
Quick links
Quantitative Aptitude
Verbal (English)
Reasoning
Programming
Interview
Placement Papers