Electronics and Communication Engineering - Matching Questions
Exercise : Matching Questions - Section 3
- Matching Questions - Section 1
- Matching Questions - Section 2
- Matching Questions - Section 3
- Matching Questions - Section 4
1.
Match the following:
List I | List II | ||
---|---|---|---|
A. | 45 | 1. | 10110100 |
B. | 90 | 2. | 11010010 |
C. | 180 | 3. | 01011010 |
D. | 210 | 4. | 00101101 |
5. | 10101000 |
2.
Match the following:
List I | List II | ||
---|---|---|---|
A. | Very low response at very high frequencies | 1. | Low-pass system |
B. | Over shoot | 2. | Velocity damping |
C. | Synchro-control transformer output | 3. | Natural frequency |
4. | Phase-sensitive modulation | ||
5. | Damping ratio |
3.
Match the following:
List I | List II | ||
---|---|---|---|
A. | Ternary | 1. | 0, 1, 3 |
B. | Quaternary | 2. | 0, 1, 2, 3, 4, 5, 6 7, 8, 9, A, B |
C. | Quinary | 3. | 0, 1, 2, 3, 4 |
D. | Duodecimal | 4. | 0, 1, 2 |
4.
Match the following:
List I | List II | ||
---|---|---|---|
A. | CLP | 1. | Measure of μP clock speed |
B. | SHELL | 2. | Double sided double density |
C. | DSDD | 3. | Allows you to specify file as command processor |
D. | Megahertz | 4. | Microcode stored in ROM |
5.
Match the following:
List I (Operator) | List II (Description) | ||
---|---|---|---|
A. | ? : | 1. | Modulus |
B. | [ ] | 2. | Array expression |
C. | % | 3. | Conditional |
Quick links
Quantitative Aptitude
Verbal (English)
Reasoning
Programming
Interview
Placement Papers