Electronics and Communication Engineering - Matching Questions
Exercise : Matching Questions - Section 3
- Matching Questions - Section 1
- Matching Questions - Section 2
- Matching Questions - Section 3
- Matching Questions - Section 4
6.
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | ![]() | 1. | Circles |
| B. | ![]() | 2. | Straight lines |
| C. | ![]() | 3. | Hyperbolas |
| D. | ![]() |
7.
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | Title bar | 1. | Window menu |
| B. | Control menu box | 2. | First row of window |
| C. | start-button | 3. | box in title bar |
| D. | Control | 4. | Button on mouse |
8.
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | Interface | 1. | A measure of rate of data transmission |
| B. | A bit | 2. | A binary digit |
| C. | Band speed | 3. | The common boundary between various sections and subsections |
| 4. | A/D converter |
9.

| List I | List II | ||
|---|---|---|---|
| A. | ![]() | 1. | PID controller |
| B. | ![]() | 2. | Lead compensator |
| 3. | Lag compensator |
10.

| List I (Branches) | List II | ||
|---|---|---|---|
| A. | 1, 2, 3, 4 | 1. | Twigs |
| B. | 4, 5, 6, 7 | 2. | Links |
| C. | 1, 2, 3, 8 | 3. | Fundamental cutset |
| D. | 1, 4, 5, 6, 7 | 4. | Fundamental loop |
Quick links
Quantitative Aptitude
Verbal (English)
Reasoning
Programming
Interview
Placement Papers





