Electronics and Communication Engineering - Matching Questions
Exercise : Matching Questions - Section 4
- Matching Questions - Section 1
- Matching Questions - Section 2
- Matching Questions - Section 3
- Matching Questions - Section 4
26.
Match the following:
List I | List II | ||
---|---|---|---|
A. | Sky wave | 1. | parasitic elements |
B. | Antenna feed | 2. | delta match |
C. | Reflector | 3. | long-wire antenna |
D. | Rhombic antenna | 4. | ionosphere |
27.
Match the following:
List I (Camera pick up tubes) | List II (Special feature) | ||
---|---|---|---|
A. | Vidicon | 1. | Highest sensitivity |
B. | Plumbicon | 2. | Temperature sensitive |
C. | Saticon | 3. | Large lag |
D. | New vicon | 4. | Special target for red response |
28.
Match the following:
List I (Modes) | List II (Characteristic) | ||
---|---|---|---|
A. | Evanescent | 1. | Rectangular waveguide does not support |
B. | Dominant mode | 2. | No wave propagation |
C. | TM10 and TM01 | 3. | Lowest cut-off frequency |
29.
Match the following:
List I | List II | ||
---|---|---|---|
A. | Servomotor | 1. | Error detector |
B. | Amplidyne | 2. | Transducer |
C. | Potentiometer | 3. | Actuator |
D. | Flapper valve | 4. | Power amplifier |
30.
Match the following:
List I (Types of memory) | List II (Used As) | ||
---|---|---|---|
A. | DRAM | 1. | Cache memory |
B. | SRAM | 2. | Main memory |
C. | Parallel Access Registers | 3. | BIOS memory |
D. | ROM | 4. | CPU registers |
Quick links
Quantitative Aptitude
Verbal (English)
Reasoning
Programming
Interview
Placement Papers