Electronics and Communication Engineering - Matching Questions
Exercise : Matching Questions - Section 4
- Matching Questions - Section 1
- Matching Questions - Section 2
- Matching Questions - Section 3
- Matching Questions - Section 4
21.
Match the following:
List I (Devices) | List II (characteristic) | ||
---|---|---|---|
A. | BJT | 1. | Voltage controlled negative resistance |
B. | MOSFET | 2. | High current gain |
C. | Tunnel diode | 3. | Voltage regulation |
D. | Zener diode | 4. | High input impedance |
22.
Match the following:
List I (I/P - O/P relation) | List II (Property of the system) | ||
---|---|---|---|
A. | y(n) = x(n) | 1. | Nonlinear, non-causal |
B. | y(n) = x(n2) | 2. | Linear, non casual |
C. | y(n) = x2(-n) | 3. | Linear causal |
D. | y(n) = x2(n) | 4. | Nonlinear causal |
23.
Match the following:
List I | List II | ||
---|---|---|---|
A. | ∇ x ![]() | 1. | irrotational vector |
B. | ∇ . ![]() | 2. | conservative field |
C. | ∮ ![]() | 3. | solenoidal vector |
24.
Match the following:
List I | List II | ||
---|---|---|---|
A. | Detection of a periodic signal in noise | 1. | Increase in band-width |
B. | Recovery of a band limited signal from its uniformly sampled values | 2. | Slope over load error |
C. | Finer quantization | 3. | Nyquist rate of signals |
D. | Delta modulation | 4. | Cross correlation |
25.
List I (Parameters) | List II (Values) | ||
---|---|---|---|
A. | h22 | 1. | rb + re |
B. | h11 | 2. | acb |
C. | h21 | 3. | ![]() |
Quick links
Quantitative Aptitude
Verbal (English)
Reasoning
Programming
Interview
Placement Papers