Electronics and Communication Engineering - Matching Questions
Exercise : Matching Questions - Section 2
- Matching Questions - Section 1
- Matching Questions - Section 2
- Matching Questions - Section 3
- Matching Questions - Section 4
41.
Match the following:
List I | List II | ||
---|---|---|---|
A. | Television | 1. | Either AM or FM used |
B. | Radio | 2. | Both AM and FM are used |
C. | Radar | 3. | PCM is used |
D. | Data Communication | 4. | Digital system |
42.
Match the following:
List I (Types of N-bit ADC) | List II (Characteristics) | ||
---|---|---|---|
A. | Flash converter | 1. | Integrating Type |
B. | Successive | 2. | Fastest converter approximation |
C. | Counter ramp | 3. | Maximum conversion time = N bits |
D. | Dual slow | 4. | Used a DAC in its feedback path |
43.
Match the following:
List I | List II | ||
---|---|---|---|
A. | Mu Metal | 1. | very high magnetic permeability |
B. | Samrium/cobalt | 2. | very high magnetic remanence |
C. | Sapphire | 3. | very high thermal conductivity |
D. | Ferrites | 4. | very stable magnetic permeability |
44.
Match the following:
List I | List II | ||
---|---|---|---|
A. | Conductor | 1. | ![]() |
B. | Semiconductor | 2. | ![]() |
C. | Insulator | 3. | ![]() |
45.
Match the following:
List I (Octal) | List II (Hexadecimal) | ||
---|---|---|---|
A. | 66 | 1. | 3 F |
B. | 77 | 2. | 36 |
C. | 55 | 3. | 27 |
D. | 47 | 4. | 3D |
Quick links
Quantitative Aptitude
Verbal (English)
Reasoning
Programming
Interview
Placement Papers