Electronics and Communication Engineering - Matching Questions
Exercise : Matching Questions - Section 2
- Matching Questions - Section 1
- Matching Questions - Section 2
- Matching Questions - Section 3
- Matching Questions - Section 4
36.
Match the following:
List I (Logic family) | List II (Characteristic) | ||
---|---|---|---|
A. | TTL | 1. | Maximum power consumption |
B. | ECL | 2. | Highest packing density |
C. | NMOS | 3. | Least power consumption |
D. | CMOS | 4. | Saturated Logic |
37.
Match the following:
List I (VCR system) | List II (Azimuth angle) | ||
---|---|---|---|
A. | VHS | 1. | 7° |
B. | Video 2000 | 2. | 15° |
C. | Betamax | 3. | 6° |
38.
Match the following:
List I | List II | ||
---|---|---|---|
A. | Step up chopper | 1. | ![]() |
B. | Class E chopper | 2. | ![]() |
C. | Class D chopper | 3. | ![]() |
D. | Class B chopper | 4. | ![]() |
39.
List I (Theorems) | List II (Property of Network) | ||
---|---|---|---|
A. | h11 | 1. | 1/(re + rd) |
B. | h12 | 2. | rb + re |
C. | h21 | 3. | μbc |
D. | h22 | 4. | μcb |
40.
Match the following:
List I | List II | ||
---|---|---|---|
A. | Anderson Bridge | 1. | Low resistance |
B. | Kelvin Bridge | 2. | Medium resistance |
C. | Schering Bridge | 3. | Inductance |
D. | Wheatstone Bridge | 4. | Capacitance |
Quick links
Quantitative Aptitude
Verbal (English)
Reasoning
Programming
Interview
Placement Papers