Electronics and Communication Engineering - Matching Questions
Exercise : Matching Questions - Section 2
- Matching Questions - Section 1
- Matching Questions - Section 2
- Matching Questions - Section 3
- Matching Questions - Section 4
46.
Match the following:
List I (Characteristic equation) | List II (Degree of damping) | ||
---|---|---|---|
A. | s2 + 15s + 56.25 | 1. | Undamped |
B. | s2 + 5s + 6 | 2. | Underdamped |
C. | s2 + 20.25 | 3. | Critically damped |
D. | s2 + 4.55s + 42.25 | 4. | Overdamped |
47.
Match the following:
List I | List II | ||
---|---|---|---|
A. | ![]() | 1. | ![]() |
B. | ![]() | 2. | ![]() |
C. | ![]() | 3. | ![]() |
D. | ![]() | 4. | ![]() |
48.
Match the following:
List I | List II | ||
---|---|---|---|
A. | e-t ⋃ (t) | 1. | ![]() |
B. | ![]() | 2. | jω X(ω) |
C. | ![]() | 3. | ![]() |
D. | ![]() | 4. | ![]() |
49.
Match the following:
List I (Symbol in Java comparison operator) | List II (Meaning) | ||
---|---|---|---|
A. | = = | 1. | Greater than or equal to |
B. | ! = | 2. | Equal |
C. | > = | 3. | Not equal |
Quick links
Quantitative Aptitude
Verbal (English)
Reasoning
Programming
Interview
Placement Papers