Electronics and Communication Engineering - Matching Questions
Exercise : Matching Questions - Section 1
- Matching Questions - Section 1
- Matching Questions - Section 2
- Matching Questions - Section 3
- Matching Questions - Section 4
41.
Match the following:
List I (Instrument) | List II (Parameters) | ||
---|---|---|---|
A. | Moving coil galvanometer | 1. | High inertia, soft spring control |
B. | Ballistic galvanometer | 2. | No control, high damping |
C. | Vibration galvanometer | 3. | Soft spring control, critical damping |
D. | Moving coil flux meter | 4. | Low inertia, tuned spring control |
42.
Match the following:
List I | List II | ||
---|---|---|---|
A. | Output of signal generator | 1. | Modulated |
B. | Error signal from a synchro | 2. | Digital |
C. | Output of a JK flip flop | 3. | Analog |
D. | Signal received by radar | 4. | Stoichastic |
43.
Match the following:
List I (Types of transmission structure) | List II (Modes of propagation) | ||
---|---|---|---|
A. | Strip line | 1. | Quasi TEM |
B. | Hollow rectangular waveguide | 2. | Pure TEM |
C. | Microstrip | 3. | TE/TM |
D. | Corrugated waveguide | 4. | Hybrid |
44.
Match the following:
List I (μP) | List II (Number of bits in register) | ||
---|---|---|---|
A. | 8085 | 1. | 32 bit |
B. | 8086 | 2. | 16 bit |
C. | 68000 | 3. | 8/16 bit |
45.
Match the following:
List I (DOS commands) | List II (Meaning) | ||
---|---|---|---|
A. | DBLSPACE | 1. | Deletes a director and its sub-directories |
B. | MEM | 2. | Displays the amount of used and free memory |
C. | SYS | 3. | Put a copy of DOS on disk |
D. | DELTREE | 4. | Compresses files to increase the storage capacity of disc |
Quick links
Quantitative Aptitude
Verbal (English)
Reasoning
Programming
Interview
Placement Papers