Electronics and Communication Engineering - Matching Questions
Exercise : Matching Questions - Section 1
- Matching Questions - Section 1
- Matching Questions - Section 2
- Matching Questions - Section 3
- Matching Questions - Section 4
36.
Match the following:
List I | List II | ||
---|---|---|---|
A. | VOH(min) | 1. | 2.4 V |
B. | VIH(min) | 2. | 1.5 V |
C. | VOL(max) | 3. | 0.4 V |
4. | 2.0 V | ||
5. | 0.8 V |
37.
Match the following:
List I | List II | ||
---|---|---|---|
A. | n Channel JFET | 1. | ![]() |
B. | p Channel JFET | 2. | ![]() |
C. | Depletion MOSFET | 3. | ![]() |
D. | Enhancement MOSFET | 4. | ![]() |
38.
Match the following:
List I | List II | ||
---|---|---|---|
A. | Ring modulator | 1. | Clock recovery |
B. | VCO | 2. | Demodulation of FM |
C. | Foster Seeley discriminator | 3. | Frequency conversion |
D. | Mixer | 4. | Summing of two points |
5. | Generation of FM | ||
6. | Generation of DSB-SC |
39.
Match the following:
List I | List II | ||
---|---|---|---|
A. | Serial Binary adder | 1. | (2n - 1)tpd |
B. | Ripple carry adder | 2. | (n - 1)tpd |
C. | Carry look ahead binary adder | 3. | Operation time independent of size |
4. | 6tpd for 4 bit carry look ahead adder |
40.
Match the following:
List I | List II | ||
---|---|---|---|
A. | Zener diode | 1. | ![]() |
B. | Tunnel diode | 2. | ![]() |
C. | Schottky diode | 3. | ![]() |
D. | Diode | 4. | ![]() |
Quick links
Quantitative Aptitude
Verbal (English)
Reasoning
Programming
Interview
Placement Papers