Electronics and Communication Engineering - Matching Questions
Exercise : Matching Questions - Section 1
- Matching Questions - Section 1
- Matching Questions - Section 2
- Matching Questions - Section 3
- Matching Questions - Section 4
46.
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | Zener diode | 1. | used in seven segment display |
| B. | Tunnel diode | 2. | used in voltage regulator circuits |
| C. | LED | 3. | used is solar energy utilization |
| D. | Photovoltaic cell | 4. | used in digital circuits |
47.
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | Reactance theorem | 1. | Foster |
| B. | Driving point impedance | 2. | Bartlett |
| C. | Continued fraction expansion | 3. | Cauer |
| D. | Bisection Theorem | 4. | Positive real function |
48.
Match the following:
| List I (Operator) | List II (Description) | ||
|---|---|---|---|
| A. | & & | 1. | Assignment |
| B. | | | | 2. | Logical AND |
| C. | = | 3. | Logical OR |
49.
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | shift Register | 1. | Frequency division |
| B. | Counter | 2. | Addressing in memory chips |
| C. | Decoder | 3. | Serial to parallel Data conversion |
50.
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | DMA controller | 1. | Interface between computer and video display adapter |
| B. | CKT controller | 2. | Used to read data directly from disk into directly memory |
| C. | Interrupt controller | 3. | Supervises the operation of control signal |
Quick links
Quantitative Aptitude
Verbal (English)
Reasoning
Programming
Interview
Placement Papers