Electronics and Communication Engineering - Matching Questions
Exercise : Matching Questions - Section 1
- Matching Questions - Section 1
- Matching Questions - Section 2
- Matching Questions - Section 3
- Matching Questions - Section 4
11.
Match the following:
| List I (fk) | List II [F(z)] | ||
|---|---|---|---|
| A. | 1 | 1. | ![]() |
| B. | kn | 2. | (1 - az-1)-1 |
| C. | ak | 3. | - ln (1 - z-1)-1 |
| D. | ![]() | 4. | (1 - z-1)-1 |
12.
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | p type semiconductor | 1. | silicon |
| B. | n type semiconductor | 2. | holes are majority carriers |
| C. | Intrinsic semiconductor | 3. | electrons are majority carriers |
| D. | Tungsten | 4. | is a metal |
13.
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | Resistance | 1. | M-1L-2T2I2 |
| B. | Inductance | 2. | ML2T-2I-2 |
| C. | Capacitance | 3. | M-1L-2T4I2 |
| D. | Reluctance | 4. | ML2T-3I-2 |
14.
Match the following:
| List I (Octal) | List II (Decimal number) | ||
|---|---|---|---|
| A. | 35 | 1. | 53 |
| B. | 65 | 2. | 62 |
| C. | 54 | 3. | 29 |
| D. | 76 | 4. | 44 |
15.
Match the following:
| List I (Instrument) | List II (Measured quantity) | ||
|---|---|---|---|
| A. | Hot wire | 1. | only voltage |
| B. | PMMC | 2. | phase |
| C. | Electrostatic | 3. | true RMS value |
| D. | Lock in Amplifier | 4. | dc value |
Quick links
Quantitative Aptitude
Verbal (English)
Reasoning
Programming
Interview
Placement Papers

