Electronics and Communication Engineering - Matching Questions
Exercise : Matching Questions - Section 1
- Matching Questions - Section 1
- Matching Questions - Section 2
- Matching Questions - Section 3
- Matching Questions - Section 4
6.
Match the following:
List I (Camera pick up tubes) | List II (Developed by) | ||
---|---|---|---|
A. | CCD charger | 1. | Toshiba |
B. | New vicon | 2. | Philips |
C. | Plumbicon | 3. | Matushita |
D. | Chalnicon | 4. | RCA |
7.
Match the following:
List I (DOS commands) | List II (Meaning) | ||
---|---|---|---|
A. | ATTRIB | 1. | Displays all directories and subdirectories |
B. | SCAN DISK | 2. | Moves files to another director |
C. | MOVE | 3. | Checks the status of disc |
D. | TREE | 4. | Hides a file |
8.
Match the following:
List I | List II | ||
---|---|---|---|
A. | ![]() | 1. | Zero |
B. | ![]() | 2. | 0.2 |
C. | ![]() | 3. | Actuator |
D. | ![]() | 4. | infinity |
9.
Match the following:
List I | List II | ||
---|---|---|---|
A. | Horn antenna | 1. | High directivity |
B. | Parabolic antenna | 2. | Very high directivity |
C. | Lens antenna | 3. | Moderate directivity |
10.
Match the following:
List I | List II | ||
---|---|---|---|
A. | TV | 1. | 1 kHz |
B. | Radio | 2. | 3 kHz |
C. | Telephony | 3. | 9 kHz |
D. | Telegraphy | 4. | 5 MHz |
Quick links
Quantitative Aptitude
Verbal (English)
Reasoning
Programming
Interview
Placement Papers