Electronics and Communication Engineering - Matching Questions
Exercise : Matching Questions - Section 4
- Matching Questions - Section 1
- Matching Questions - Section 2
- Matching Questions - Section 3
- Matching Questions - Section 4
6.
Match the following:
List I (Logic) | List II (Characteristic) | ||
---|---|---|---|
A. | RTL | 1. | High fan out |
B. | CMOS | 2. | Highest speed of operation |
C. | I2L | 3. | High noise immunity |
D. | ECL | 4. | Lowest product of power and delay |
7.
Match the following:
List I (Amplifier coupling) | List II (Feature) | ||
---|---|---|---|
A. | RC | 1. | High voltage gain and impedance matching |
B. | Inductive | 2. | Ability to amplify dc and low frequency signals |
C. | Transformer | 3. | Minimum non-linear distortion |
D. | Direct | 4. | Low collector supply voltage can be used |
8.
Match the following:
List I (Operator) | List II (Description) | ||
---|---|---|---|
A. | & & | 1. | Bitwise inclusive OR |
B. | & | 2. | Bitwise AND |
C. | | | | 3. | Logical AND |
D. | | | 4. | Logical OR |
9.
Match the following:
List I | List II | ||
---|---|---|---|
A. | Ampere's Law | 1. | ![]() |
B. | Faraday's Law | 2. | ![]() |
C. | Gauss's Law | 3. | ![]() |
D. | Free Space | 4. | ![]() |
10.
Match the following:
List I | List II | ||
---|---|---|---|
A. | bit | 1. | 10 |
B. | nat | 2. | e |
C. | decit | 3. | 2 |
Quick links
Quantitative Aptitude
Verbal (English)
Reasoning
Programming
Interview
Placement Papers