Electronics and Communication Engineering - Matching Questions
Exercise : Matching Questions - Section 2
- Matching Questions - Section 1
- Matching Questions - Section 2
- Matching Questions - Section 3
- Matching Questions - Section 4
16.
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | Poles and zeros of lie an real axis driving point LC network | 1. | lie an real axis |
| B. | Canonic LC network has | 2. | a zero |
| C. | The number of Canonic networks for the given driving point function | 3. | minimum number of elements |
| D. | The first critical frequency nearest the origin for RL driving point impedance | 4. | four |
| 5. | minimum number of elements | ||
| 6. | alternate | ||
| 7. | either a pole or zero | ||
| 8. | three |
17.
Match the following:
| List I | List II | ||
|---|---|---|---|
| A. | Integrated fin line | 1. | ![]() |
| B. | Dielectric loaded waveguide | 2. | ![]() |
| C. | Ridge waveguide | 3. | ![]() |
18.
Match the following:
| List I (Operation in Basic) | List II (Priority) | ||
|---|---|---|---|
| A. | Exponentiation | 1. | 1 |
| B. | Multiplication and division | 2. | 2 |
| C. | Addition and subtraction | 3. | 3 |
| D. | Expression within parenthesis | 4. | 4 |
19.
Match the following:
| List I (Roots in s plane) | List II (Impulse response) | ||
|---|---|---|---|
| A. | Two imaginary roots | 1. | ![]() |
| B. | Two complex roots in right half plane | 2. | ![]() |
| C. | A single root on negative real axis | 3. | ![]() |
| D. | A single root at origin | 4. | ![]() |
20.
Match the following:
| List I (Microwave device) | List II (Application) | ||
|---|---|---|---|
| A. | PIN diode | 1. | Microwave amplification |
| B. | GaAs MOSFET | 2. | Low noise microwave generation |
| C. | Transferred electron device | 3. | Electronic tuning of MW oscillator |
| D. | Varactor diode | 4. | Light wave detection |
Quick links
Quantitative Aptitude
Verbal (English)
Reasoning
Programming
Interview
Placement Papers






