Electronics and Communication Engineering - Matching Questions
Exercise : Matching Questions - Section 2
- Matching Questions - Section 1
- Matching Questions - Section 2
- Matching Questions - Section 3
- Matching Questions - Section 4
6.
Match the following:
List I (Circuits) | List II (Output dc voltage) | ||
---|---|---|---|
A. | Single phase half wave converter | 1. | ![]() |
B. | Fully controlled bridge converter (1 phase) with RLE load | 2. | ![]() |
C. | 3 Phase full converter | 3. | ![]() |
D. | Single phase full wave converter (M-2) connection | 4. | ![]() |
7.
Match the following:
List I (Modulation ) | List II (Modulation Index) | ||
---|---|---|---|
A. | DSBFC | 1. | μ > 1 |
B. | DSBSC | 2. | μ > 0 |
C. | SSB | 3. | ∞ |
4. | μ, any value |
8.
Match the following:
List I | List II | ||
---|---|---|---|
A. | ![]() | 1. | Negative limiter |
B. | ![]() | 2. | Positive Limiter |
C. | ![]() | 3. | Biased negative Limiter |
D. | ![]() | 4. | Biased positive limiter |
9.
Match the following:
List I | List II | ||
---|---|---|---|
A. | True type | 1. | Type of calculator in window |
B. | FIND | 2. | Window command |
C. | WORD PAD | 3. | Name of a Font |
D. | STANDARD | 4. | Has many features of a simple word processor |
10.
Match the following:
List I | List II | ||
---|---|---|---|
A. | R = 0 | 1. | Undamped oscillation |
B. | R < 2 L/C | 2. | Damped oscillation |
C. | R = 2 L/C | 3. | Critically damped response |
D. | R > 2 L/C | 4. | Non-oscillatory response. |
Quick links
Quantitative Aptitude
Verbal (English)
Reasoning
Programming
Interview
Placement Papers