Electronics and Communication Engineering - Matching Questions
Exercise : Matching Questions - Section 1
- Matching Questions - Section 1
- Matching Questions - Section 2
- Matching Questions - Section 3
- Matching Questions - Section 4
21.
Match the following:
List I (Operator in C) | List II (Priority of Operation) | ||
---|---|---|---|
A. | ! | 1. | 1 |
B. | < > | 2. | 2 |
C. | ∗ | 3. | 3 |
D. | = | 4. | 4 |
22.
Match the following:
List I (Oscillator) | List II (Features) | ||
---|---|---|---|
A. | Wien Bridge | 1. | RF oscillator, uses two inductors and one capacitor |
B. | Colpitt's | 2. | LC oscillator for radio frequencies uses three capacitances and one inductance |
C. | Hartley | 3. | RC oscillator for audio frequencies |
D. | Clapp | 4. | RF oscillator, uses two capacitances and one inductance |
23.
Match the following:
List I (Symbol in java) | List II (Meaning) | ||
---|---|---|---|
A. | & | 1. | Logical AND |
B. | ˆ | 2. | AND |
C. | | | | 3. | XOR |
D. | & & | 4. | Logical OR |
24.
Match the following:
List I | List II | ||
---|---|---|---|
A. | RT | 1. | A = D |
B. | Rh | 2. | h12 = h21 |
C. | ST | 3. | AD - BC = 1 |
D. | Sh | 4. | h21 = - h21 |
5. | B = C | ||
6. | Δh = 1 |
25.
Match the following:
List I (Network parameter) | List II (Measured under open-circuit conditions) | ||
---|---|---|---|
A. | Z11 | 1. | ![]() |
B. | A | 2. | ![]() |
C. | C | 3. | ![]() |
D. | Z22 | 4. | ![]() |
Quick links
Quantitative Aptitude
Verbal (English)
Reasoning
Programming
Interview
Placement Papers