Electronics and Communication Engineering - Matching Questions
Exercise : Matching Questions - Section 3
- Matching Questions - Section 1
- Matching Questions - Section 2
- Matching Questions - Section 3
- Matching Questions - Section 4
41.
Match the following:
List I | List II | ||
---|---|---|---|
A. | Tangent galvanometer | 1. | Can be used for dc only |
B. | Moving coil instrument | 2. | Integrating instrument |
C. | Household energy meter | 3. | Used for voltage measurement only |
D. | Electrostatic instrument | 4. | Absolute instrument |
42.
Match the following:
List I (Transmission system) | List II (Mode) | ||
---|---|---|---|
A. | Rectangular waveguide | 1. | TE/TM |
B. | Circular waveguide | 2. | TEM |
C. | Coaxial line | 3. | Quasi TEM |
D. | Microstrip line |
43.
Match the following:
List I | List II | ||
---|---|---|---|
A. | ![]() | 1. | Band reject (notch) filter |
B. | ![]() | 2. | Band pass filter |
C. | ![]() | 3. | High pass filter |
D. | ![]() | 4. | Low pass filters |
44.
Match the following:
List I (Functional components) | List II (Device) | ||
---|---|---|---|
A. | Error detector | 1. | Three phase FHP Induction motor |
B. | Servo motor | 2. | Synchro transmitter and control transformer |
C. | Amplifier | 3. | Tacho generator |
D. | Feed back | 4. | Armature controlled FHP dc motor |
5. | Amplidyne |
45.
Match the following:
List I | List II | ||
---|---|---|---|
A. | Resistance | 1. | M-1L-2T4I2 |
B. | Inductance | 2. | ML2T-2I-2 |
C. | Capacitance | 3. | ML2T-3I2 |
Quick links
Quantitative Aptitude
Verbal (English)
Reasoning
Programming
Interview
Placement Papers