Electronics and Communication Engineering - Matching Questions
Exercise : Matching Questions - Section 3
- Matching Questions - Section 1
- Matching Questions - Section 2
- Matching Questions - Section 3
- Matching Questions - Section 4
31.
Match the following:
List I | List II | ||
---|---|---|---|
A. | On-off | 1. | steam kettle with different settings |
B. | Proportional | 2. | Elevator |
C. | Cascade | 3. | Robot-positioning |
D. | Digital | 4. | Domestic Refrigerator |
32.
If r is resistivity, l is length of wire, a is area of cross-section, ω is angular frequency, F is form factor, n is number of turns, d is coil diameter and r is resistance of a coil.
List I | List II | ||
---|---|---|---|
A. | Value of inductance | 1. | ![]() |
B. | Power factor | 2. | ![]() |
C. | Q factor | 3. | ![]() |
D. | Value of resistance | 4. | Fn2d |
33.
Match the following:
List I (Signal) | List II (Value) | ||
---|---|---|---|
A. | AM | 1. | 0 0.5 |
B. | DSB - SC | 2. | 1 |
C. | SSB | 3. | 2 |
D. | FM (β = 2) | 4. | 16 |
E. | FM (β = 5) | 5. | 8 |
34.
Match the following:
List I (Theorems) | List II (Property of Network) | ||
---|---|---|---|
A. | Reciprocity | 1. | Impedance matching |
B. | Tellegen's | 2. | Bilateral |
C. | Superposition | 3. | ∑ Vjk Ijk = 0 |
D. | Maximum power transfer | 4. | Linear |
5. | Non linear |
35.
Match the following:
List I | List II | ||
---|---|---|---|
A. | ![]() | 1. | Slot line |
B. | ![]() | 2. | Coplanar line |
C. | ![]() | 3. | Microstrip |
Quick links
Quantitative Aptitude
Verbal (English)
Reasoning
Programming
Interview
Placement Papers