Online Electronics and Communication Engineering Test - Matching Questions Test
Instruction:
- This is a FREE online test. Beware of scammers who ask for money to attend this test.
- Total number of questions: 20.
- Time allotted: 30 minutes.
- Each question carries 1 mark; there are no negative marks.
- DO NOT refresh the page.
- All the best!
Marks : 2/20
Total number of questions
20
Number of answered questions
0
Number of unanswered questions
20
Test Review : View answers and explanation for this test.
1.
Match the following:
List I | List II | ||
---|---|---|---|
A. | RC coupled amplifier | 1. | Very low drift |
B. | Tuned amplifier | 2. | Flat frequency response from zero frequency onwards |
C. | Chopper stabilized amplifier | 3. | Flat frequency response with upper and lower cut off frequency |
D. | DC amplifier | 4. | Peak in gain frequency response |
Your Answer: Option
(Not Answered)
Correct Answer: Option
Discuss about this problem : Discuss in Forum
Learn more problems on : Matching Questions
2.
Match the following:
List I (Operator) | List II (Description) | ||
---|---|---|---|
A. | & & | 1. | Assignment |
B. | | | | 2. | Logical AND |
C. | = | 3. | Logical OR |
Your Answer: Option
(Not Answered)
Correct Answer: Option
Discuss about this problem : Discuss in Forum
Learn more problems on : Matching Questions
3.
Match the following:
Microwave Measuring Instruments | Measurements Effected | ||
---|---|---|---|
A. | Bolometer | 1. | Reflection coefficients |
B. | VSWR meter | 2. | Half power beam widths |
C. | Cavity wave meter | 3. | Microwave power |
D. | Pattern recorder | 4. | Microwave frequency |
Your Answer: Option
(Not Answered)
Correct Answer: Option
Discuss about this problem : Discuss in Forum
Learn more problems on : Matching Questions
4.
Match the following:
List I | List II | ||
---|---|---|---|
A. | Mu Metal | 1. | very high magnetic permeability |
B. | Samrium/cobalt | 2. | very high magnetic remanence |
C. | Sapphire | 3. | very high thermal conductivity |
D. | Ferrites | 4. | very stable magnetic permeability |
Your Answer: Option
(Not Answered)
Correct Answer: Option
Discuss about this problem : Discuss in Forum
Learn more problems on : Matching Questions
5.
Match the following:
List I | List II | ||
---|---|---|---|
A. | BJT | 1. | ![]() |
B. | SCR | 2. | ![]() |
C. | UJT | 3. | ![]() |
D. | PUT | 4. | ![]() |
Your Answer: Option
(Not Answered)
Correct Answer: Option
Discuss about this problem : Discuss in Forum
Learn more problems on : Matching Questions
6.
Match the following:
List I (Characteristic equation) | List II (Degree of damping) | ||
---|---|---|---|
A. | s2 + 15s + 56.25 | 1. | Undamped |
B. | s2 + 5s + 6 | 2. | Underdamped |
C. | s2 + 20.25 | 3. | Critically damped |
D. | s2 + 4.55s + 42.25 | 4. | Overdamped |
Your Answer: Option
(Not Answered)
Correct Answer: Option
Discuss about this problem : Discuss in Forum
Learn more problems on : Matching Questions
7.
Match the following:
List I (Digital circuit) | List II (Circuit type) | ||
---|---|---|---|
A. | BCD to 7 segment decoder | 1. | sequential circuit |
B. | 4-to-1 MUX | 2. | combinational circuit |
C. | 4 bit shift register | 3. | neither sequential nor combinational circuit |
Your Answer: Option
(Not Answered)
Correct Answer: Option
Discuss about this problem : Discuss in Forum
Learn more problems on : Matching Questions
8.
Match the following:
List I | List II | ||
---|---|---|---|
A. | Laser | 1. | Emits monochromatic light of low intensity |
B. | Solar cell | 2. | Consumes electrical power due to incident light |
C. | Photodiode | 3. | Delivers power to a load |
D. | LED | 4. | Emits monochromatic light of high intensity |
Your Answer: Option
(Not Answered)
Correct Answer: Option
Discuss about this problem : Discuss in Forum
Learn more problems on : Matching Questions
9.
Match the following:
List I | List II | ||
---|---|---|---|
A. | n-channel enhancement MOSFET pchannel | 1. | ![]() |
B. | p-channel enhancement MOSFET | 2. | ![]() |
C. | n-channel Depletion MOSFET | 3. | ![]() |
D. | p-channel Depletion MOSFET | 4. | ![]() |
Your Answer: Option
(Not Answered)
Correct Answer: Option
Discuss about this problem : Discuss in Forum
Learn more problems on : Matching Questions
10.
Match the following:
List I | List II | ||
---|---|---|---|
A. | Electro-encephalograph | 1. | Diagnostic tool for heart ailment |
B. | Electro-cardiograph | 2. | Diagnostic tool for brain ailment |
C. | Sphygmomanometer | 3. | used for measuring BP |
D. | Stethoscope | 4. | used to heart pulse/ heart beat |
Your Answer: Option
(Not Answered)
Correct Answer: Option
Discuss about this problem : Discuss in Forum
Learn more problems on : Matching Questions
11.
Match the following:
List I (Transducer) | List II (Quantity measured) | ||
---|---|---|---|
A. | LVDT | 1. | Pressure |
B. | Bourden gauge | 2. | Temperature |
C. | Strain gauge | 3. | Displacement |
D. | Thermistor | 4. | Stress |
Your Answer: Option
(Not Answered)
Correct Answer: Option
Discuss about this problem : Discuss in Forum
Learn more problems on : Matching Questions
12.
Match the following:
List I (Transducer) | List II (Operation) | ||
---|---|---|---|
A. | Bourden tube | 1. | Fluid flow to resistance change |
B. | Hot wire ammeter | 2. | Velocity to pressure |
C. | Hydrometer | 3. | Pressure to displacement |
D. | Pitot tube | 4. | Specific gravity to displacement |
Your Answer: Option
(Not Answered)
Correct Answer: Option
Discuss about this problem : Discuss in Forum
Learn more problems on : Matching Questions
13.
Match the following:
List I | List II | ||
---|---|---|---|
A. | Ternary | 1. | 0, 1, 3 |
B. | Quaternary | 2. | 0, 1, 2, 3, 4, 5, 6 7, 8, 9, A, B |
C. | Quinary | 3. | 0, 1, 2, 3, 4 |
D. | Duodecimal | 4. | 0, 1, 2 |
Your Answer: Option
(Not Answered)
Correct Answer: Option
Discuss about this problem : Discuss in Forum
Learn more problems on : Matching Questions
14.
Match the following:
List I | List II | ||
---|---|---|---|
A. | Ratio of maximum energy stored to energy dissipated per cycle | 1. | Propagation constant |
B. | TEM mode is loss less medium | 2. | Cutoff frequency is zero |
C. | Ratio of frequency in radian to phase velocity of EM wave | 3. | Quality factor of cavity |
D. | TEM is the mode of lowest cutoff frequency | 4. | Cylindrical waveguide |
Your Answer: Option
(Not Answered)
Correct Answer: Option
Discuss about this problem : Discuss in Forum
Learn more problems on : Matching Questions
15.
Match the following:
List I | List II | ||
---|---|---|---|
A. | CLP | 1. | Measure of μP clock speed |
B. | SHELL | 2. | Double sided double density |
C. | DSDD | 3. | Allows you to specify file as command processor |
D. | Megahertz | 4. | Microcode stored in ROM |
Your Answer: Option
(Not Answered)
Correct Answer: Option
Discuss about this problem : Discuss in Forum
Learn more problems on : Matching Questions
16.
Match the following:
List I | List II | ||
---|---|---|---|
A. | ![]() | 1. | ![]() |
B. | ![]() | 2. | ![]() |
C. | ![]() | 3. | ![]() |
D. | ![]() | 4. | ![]() |
5. | ![]() |
Your Answer: Option
(Not Answered)
Correct Answer: Option
Discuss about this problem : Discuss in Forum
Learn more problems on : Matching Questions
17.
Match the following:
List I | List II | ||
---|---|---|---|
A. | ∇ x ![]() | 1. | irrotational vector |
B. | ∇ . ![]() | 2. | conservative field |
C. | ∮ ![]() | 3. | solenoidal vector |
Your Answer: Option
(Not Answered)
Correct Answer: Option
Discuss about this problem : Discuss in Forum
Learn more problems on : Matching Questions
18.
Match the following:
List I (Diode Rectifier) | List II (Efficiency is Rf/RL = 0.25) | ||
---|---|---|---|
A. | Half wave | 1. | 0.54 |
B. | Bridge Rectifier | 2. | 0.65 |
C. | Full wave using tapped centre transformer | 3. | 0.325 |
Your Answer: Option
(Not Answered)
Correct Answer: Option
Discuss about this problem : Discuss in Forum
Learn more problems on : Matching Questions
19.
Match the following:
List I | List II | ||
---|---|---|---|
A. | FM | 1. | slope-overload |
B. | DM | 2. | μ law |
C. | PSK | 3. | Envelope detector |
D. | PCM | 4. | Capture effect |
5. | Hilbert transform | ||
6. | Matched filter. |
Your Answer: Option
(Not Answered)
Correct Answer: Option
Discuss about this problem : Discuss in Forum
Learn more problems on : Matching Questions
20.
Match the following:
List I | List II | ||
---|---|---|---|
A. | Continuous and aperiodic | 1. | Fourier representation is continuous and aperiodic |
B. | Continuous and Periodic | 2. | Fourier representation is discrete and aperiodic |
C. | Discrete and aperiodic | 3. | Fourier representation is continuous and periodic |
D. | Discrete and periodic | 4. | Fourier representation is discrete and periodic |
Your Answer: Option
(Not Answered)
Correct Answer: Option
Discuss about this problem : Discuss in Forum
Learn more problems on : Matching Questions
*** END OF THE TEST ***
Time Left: 00:29:56
Post your test result / feedback here:
Quick links
Quantitative Aptitude
Verbal (English)
Reasoning
Programming
Interview
Placement Papers