Data Interpretation - Table Charts
Exercise : Table Charts - Table Chart 5
Directions to Solve
Study the following table and answer the questions based on it.
Number of Candidates Appeared, Qualified and Selected in a Competitive Examination from Five States Delhi, H.P, U.P, Punjab and Haryana Over the Years 1994 to 1998
Year | Delhi | H.P | U.P | Punjab | Haryana | ||||||||||
App | Qual | Sel | App | Qual | Sel | App | Qual | Sel | App | Qual | Sel | App | Qual | Sel | |
1997 | 8000 | 850 | 94 | 7800 | 810 | 82 | 7500 | 720 | 78 | 8200 | 680 | 85 | 6400 | 700 | 75 |
1998 | 4800 | 500 | 48 | 7500 | 800 | 65 | 5600 | 620 | 85 | 6800 | 600 | 70 | 7100 | 650 | 75 |
1999 | 7500 | 640 | 82 | 7400 | 560 | 70 | 4800 | 400 | 48 | 6500 | 525 | 65 | 5200 | 350 | 55 |
2000 | 9500 | 850 | 90 | 8800 | 920 | 86 | 7000 | 650 | 70 | 7800 | 720 | 84 | 6400 | 540 | 60 |
2001 | 9000 | 800 | 70 | 7200 | 850 | 75 | 8500 | 950 | 80 | 5700 | 485 | 60 | 4500 | 600 | 75 |
6.
What is the approximate percentage of total number of candidates selected to the total number of candidates qualified for all five states together during the year 1999?
Answer: Option
Explanation:
Required percentage |
|
||||||||
|
|||||||||
= 12.93% | |||||||||
![]() |
Quick links
Quantitative Aptitude
Verbal (English)
Reasoning
Programming
Interview
Placement Papers